Global Leaderboard
Playing with friends? Your private leagues
Sunday, Nov 15
Final scores.
| # | Player | Captain | Points |
|---|---|---|---|
| 1 | Cybersecurity and Privacy | 93.9 | |
| 2 | Chips | 63.8 | |
| 3 | Poland | 58.3 | |
| 4 | Russia | 51.6 |
Log in on the play page to find yourself on the board.
Playing with friends? Your private leagues
Final scores.
| # | Player | Captain | Points |
|---|---|---|---|
| 1 | Cybersecurity and Privacy | 93.9 | |
| 2 | Chips | 63.8 | |
| 3 | Poland | 58.3 | |
| 4 | Russia | 51.6 |
Log in on the play page to find yourself on the board.